According to working condition, strength requirement and service environment, we sort out the parameter table for core components, including standard sizes, drive types, recommended materials, surface treatments and supporting solutions for fast selection, procurement and assembly.
| Position | Size | Drive Type | Material | Surface Treatment | Supporting Solution |
|---|---|---|---|---|---|
| Stem / Head Tube | M5×12~M5×20 | Hex / T25 Torx | TC4 Titanium | Natural / Anodizing | Plain washer, lightweight design |
| Seatpost Clamp | M5×16 / M6×18 | Cylinder / Countersunk | TC4 Titanium | Natural | Spring washer for anti-slip |
| Brake Caliper | M5×10~M5×14 | T25 Torx | 17-4PH Stainless Steel | Polishing / Passivation | Metal locking thread |
| Bottle Cage | M4×8 / M5×10 | Pan Head Hex | TC4 Titanium / 316L | Natural | Plain washer, anti-rust for outdoor |
| Position | Size | Drive Type | Material | Surface Treatment | Supporting Solution |
|---|---|---|---|---|---|
| Disc Brake | M5×12 / M6×16 | T25 / T30 Torx | 17-4PH / Alloy Steel | Black oxide / Anti-rust passivation | Nylon lock washer + thread locker |
| Suspension Pivot | M6×20~M6×30 | Hex Large Flange | High-strength Alloy Steel | Phosphating + Oil coating | Combined washer, double anti-loosening |
| Crank / Chainring bolt | M6×14 / M8×22 | Countersunk / Cylinder | 17-4PH Stainless Steel | Hard coating | Thread locker for high torque |
| Pedal / Frame Pivot | M8×18 / M10×25 | External / Internal Hex | Grade 4.8 / 8.8 Carbon Steel | Galvanizing | Thick spring washer |
| Position | Size | Drive Type | Material | Surface Treatment | Supporting Solution |
|---|---|---|---|---|---|
| Motor Mount | M6×20 / M8×25 | Internal Hex | Grade 8.8 Alloy Steel | Hot-dip Galvanizing | Insulating washer + lock washer |
| Battery Box | M5×16 / M6×18 | Tamper-proof Torx | 304 Stainless Steel | Chrome-free passivation | Anti-theft structure + thread locker |
| Controller & Wiring | M4×10 / M5×12 | Pan Head Screw | 304 Stainless Steel | Natural passivation | Plastic insulating gasket |
| Bottom Bracket | M10×30 / M12×35 | Cylinder Hex | Grade 10.9 High-strength Steel | Black oxide | Stop washer for long-term vibration |
| Position | Size | Drive Type | Material | Surface Treatment | Supporting Solution |
|---|---|---|---|---|---|
| Folding Hinge | M5×14 / M6×16 | Countersunk Hex | 316L Stainless Steel | Mirror polishing | Thin spring washer |
| Quick Release | M6×22 / M8×24 | Custom Head | 7075 Aluminum + Stainless Steel | Color anodizing | Built-in circlip for anti-loosening |
| Fender / Rack | M4×8 / M5×10 | Pan Head Phillips | 304 Stainless Steel | Natural | Plain + spring washer set |
| Small Fitting | M3×6 / M4×10 | Mini Pan Head | Eco-friendly Galvanized Steel | Blue-white zinc | Basic anti-loosening structure |
1. For coastal, rainy and sweat-rich areas, choose 316L stainless steel or titanium alloy for better salt spray resistance.
2. Use only plain washers on carbon fiber frames to avoid damage caused by over-tightening.
3. For high vibration parts, apply lock washers, thread locker or metal locking structure.
4. Use tamper-proof Torx or pentagon drive for anti-theft requirements.
5. Custom non-standard sizes and full bike fastener kits are available according to drawings and samples.